# Account aggregation providers: API access, sandboxes and MCP servers

APIs that pull account and holdings data from financial institutions.

Of 6 products here: 3 open, 1 partner-gated, 2 none found.

| Product | API access | Auth | Sandbox | OpenAPI | Checked |
|---|---|---|---|---|---|
| [Akoya](https://wealthtech.dev/products/akoya) | Open: self-serve docs and keys | OAuth 2.0 (authorization code) | Yes, self-serve | Published | 2026-10-17 |
| [ByAllAccounts](https://wealthtech.dev/products/byallaccounts) | Partner-gated | Partner credentials | Yes, on request | Published | 2026-10-17 |
| [Envestnet Wealth Data Platform](https://wealthtech.dev/products/envestnet-wealth-data-platform) | Not found | Not found | Not found | Not found | 2026-10-17 |
| [Envestnet Yodlee](https://wealthtech.dev/products/yodlee) | Not found | API key | Not found | Published | 2026-10-17 |
| [Mastercard Open Finance US (Finicity)](https://wealthtech.dev/products/finicity) | Open: self-serve docs and keys | Partner credentials | Yes, self-serve | Published | 2026-10-17 |
| [Plaid Investments](https://wealthtech.dev/products/plaid-investments) | Open: self-serve docs and keys | API key | Yes, self-serve | Published | 2026-10-17 |
---
Source: https://wealthtech.dev/categories/aggregation · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
