# Financial planning tools: API access, sandboxes and MCP servers

Planning software advisors use to build client plans.

Of 9 products here: 2 docs open, keys gated, 3 partner-gated, 4 none found.

| Product | API access | Auth | Sandbox | OpenAPI | Checked |
|---|---|---|---|---|---|
| [Asset-Map](https://wealthtech.dev/products/asset-map) | Partner-gated | Not found | Not found | Not found | 2026-10-17 |
| [Boldin](https://wealthtech.dev/products/boldin) | Open docs, keys by approval | API key | Not found | Published | 2026-10-17 |
| [Conquest Planning](https://wealthtech.dev/products/conquest-planning) | Not found | Not found | Not found | Not found | 2026-10-17 |
| [eMoney Advisor](https://wealthtech.dev/products/emoney) | Partner-gated | OAuth 2.0 (JWT with certificate) | Not found | Not found | 2026-10-17 |
| [Holistiplan](https://wealthtech.dev/products/holistiplan) | Open docs, keys by approval | OAuth 2.0 (client credentials) | Not found | Not found | 2026-10-17 |
| [Income Lab](https://wealthtech.dev/products/income-lab) | Not found | Not found | Not found | Not found | 2026-10-17 |
| [MoneyGuide](https://wealthtech.dev/products/moneyguide) | Partner-gated | Not found | Not found | Not found | 2026-10-17 |
| [NaviPlan](https://wealthtech.dev/products/naviplan) | Not found | Not found | Not found | Not found | 2026-10-17 |
| [RightCapital](https://wealthtech.dev/products/rightcapital) | Not found | Not found | Not found | Not found | 2026-10-17 |
---
Source: https://wealthtech.dev/categories/planning · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
