# Portfolio management and reporting tools: APIs and MCP servers

Portfolio accounting, reporting, rebalancing and risk tools.

Of 5 products here: 2 docs open, keys gated, 2 partner-gated, 1 unreadable.

| Product | API access | Auth | Sandbox | OpenAPI | Checked |
|---|---|---|---|---|---|
| [Addepar](https://wealthtech.dev/products/addepar) | Open docs, keys by approval | Basic auth, OAuth 2.0 (authorization code) | Yes, on request | Not found | 2026-10-17 |
| [Black Diamond](https://wealthtech.dev/products/black-diamond) | Couldn't read automatically | Not found | Not found | Not found | 2026-10-17 |
| [Envestnet Tamarac](https://wealthtech.dev/products/envestnet-tamarac) | Partner-gated | Not found | Not found | Not found | 2026-10-17 |
| [Nitrogen](https://wealthtech.dev/products/nitrogen) | Open docs, keys by approval | OAuth 2.0 (authorization code) | Yes, on request | Not found | 2026-10-17 |
| [Orion](https://wealthtech.dev/products/orion) | Partner-gated | Partner credentials | Yes, on request | Not found | 2026-10-17 |
---
Source: https://wealthtech.dev/categories/portfolio-reporting · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
