# Addepar MCP: tools, setup, cost

> Addepar's MCP connector for Claude is listed at https://mcp.addepar.com/ with 15 tools covering portfolio data, transactions, ownership and private fund activity. Users authenticate with their Addepar account, and the listing says no API keys are needed.

- Kind: Remote MCP server
- Status: Live
- First seen: Aug 2026
- Products: [Addepar](https://wealthtech.dev/products/addepar)
- Id: `addepar-mcp` · JSON: https://wealthtech.dev/mcp/addepar-mcp.json

## Facts

| Field | Value | Source and quote | Checked |
|---|---|---|---|
| Endpoint | https://mcp.addepar.com/ | From a third-party page. [claude.com](https://claude.com/marketplace/connectors/addepar) "https://mcp.addepar.com/" | 2026-10-17 |
| Transport | Not found | Not found. The listing does not state the transport; no Addepar page read does. The listing does not state the transport; no Addepar page read does. | 2026-10-17 |
| Tool count | 15 | From a third-party page. [claude.com](https://claude.com/marketplace/connectors/addepar) "search_transaction_query_attributes" | 2026-10-17 |
| Read or write | Not found | Not found. The listing shows only get_* and search_* tools but does not state a scope label, so no scope value is recorded. The listing shows only get_* and search_* tools but does not state a scope label, so no scope value is recorded. | 2026-10-17 |
| Authentication | Authenticate with your Addepar account; no API keys | From a third-party page. [claude.com](https://claude.com/marketplace/connectors/addepar) "Simply authenticate with your Addepar account. No API keys or manual configuration required." | 2026-10-17 |
| Who turns it on | Not found | Not found. The listing does not say who enables the connector or where. The listing does not say who enables the connector or where. | 2026-10-17 |
| Price | Not found | Not found. No price appears on the listing. No price appears on the listing. | 2026-10-17 |

## Tools

| Tool | Read or write | What it does |
|---|---|---|
| `get_all_entities` | read | Lists entities. |
| `get_current_user` | read | Returns the signed-in user. |
| `get_exposure` | read | Returns exposure data. |
| `get_ownership_graph` | read | Returns the ownership structure linking entities. |
| `get_performance_attribution` | read | Returns performance attribution. |
| `get_portfolio_attribute_metadata` | read | Returns metadata about portfolio attributes. |
| `get_portfolio_data` | read | Returns portfolio data. |
| `get_private_fund_cash_movements` | read | Returns private fund cash movements. |
| `get_transaction_attribute_metadata` | read | Returns metadata about transaction attributes. |
| `get_transactions` | read | Returns transactions. |
| `get_upcoming_private_fund_capital_activity` | read | Returns upcoming private fund capital activity. |
| `search_addepar_product_docs` | read | Searches Addepar product documentation. |
| `search_entities` | read | Searches entities. |
| `search_portfolio_query_attributes` | read | Searches portfolio query attributes. |
| `search_transaction_query_attributes` | read | Searches transaction query attributes. |

## Listings

- https://claude.com/marketplace/connectors/addepar: claude.com Connectors (checked 2026-10-17) "Bring Addepar portfolio intelligence into Claude"

This page describes security facts (auth, read or write scope, who turns it on). It doesn't endorse the server.
---
Source: https://wealthtech.dev/mcp/addepar-mcp · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
