# Plaid Dashboard MCP server: tools, setup, cost

> Plaid's Dashboard MCP server at https://api.dashboard.plaid.com/mcp/ is a remote Streamable HTTP server with five diagnostics and usage tools, not an investment-data server. It needs Production access and an OAuth token with the mcp:dashboard scope from the client_credentials grant.

- Kind: Developer-tooling MCP server
- Status: Live
- First seen: Nov 2025
- Products: [Plaid Investments](https://wealthtech.dev/products/plaid-investments)
- Id: `plaid-dashboard-mcp` · JSON: https://wealthtech.dev/mcp/plaid-dashboard-mcp.json

## Facts

| Field | Value | Source and quote | Checked |
|---|---|---|---|
| Endpoint | https://api.dashboard.plaid.com/mcp/ | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "The Dashboard MCP server is available at https://api.dashboard.plaid.com/mcp/ and uses the Streamable HTTP protocol." | 2026-10-17 |
| Transport | streamable-http | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "uses the Streamable HTTP protocol" | 2026-10-17 |
| Tool count | 5 | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "The Dashboard MCP server currently supports the following tools:" | 2026-10-17 |
| Read or write | diagnostics-only | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "It provides Production diagnostics and analytics tools, including tools for debugging Items, reviewing Link conversion data, and checking usage metrics." | 2026-10-17 |
| Authentication | OAuth token with the mcp:dashboard scope via the client_credentials grant; sent as a bearer token | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "create an OAuth token with the mcp:dashboard scope and the client_credentials grant type" | 2026-10-17 |
| Who turns it on | Production access with at least one Plaid product is required; Production data only | Checked on the source's own page. [plaid.com](https://plaid.com/docs/resources/mcp/) "Your team must be approved for Production access with at least one Plaid product to use the MCP server." | 2026-10-17 |
| Price | Not found | Not found. No price for the MCP server appears on Plaid's docs page or the listing. No price for the MCP server appears on Plaid's docs page or the listing. | 2026-10-17 |

## Tools

| Tool | Read or write | What it does |
|---|---|---|
| `plaid_debug_item` | read | Diagnoses a Plaid Item using related metadata. |
| `plaid_get_link_analytics` | read | Returns Link funnel, conversion and error metrics. |
| `plaid_get_tools_introduction` | read | Returns usage guidance for the Dashboard MCP tools. |
| `plaid_get_usages` | read | Returns product usage metrics and API request volumes. |
| `plaid_list_teams` | read | Lists teams available to the OAuth token. |

## Listings

- https://claude.com/marketplace/connectors/plaid: claude.com Connectors (checked 2026-10-17) "Monitor, debug, and optimize your Plaid integration"

This page describes security facts (auth, read or write scope, who turns it on). It doesn't endorse the server.
---
Source: https://wealthtech.dev/mcp/plaid-dashboard-mcp · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
