# Wealth technology products: API access at a glance

44 products. Each row links to a page with every fact, its source, a quote and the date checked.

| Product | Category | API access | Sandbox | MCP | Checked |
|---|---|---|---|---|---|
| [Addepar](https://wealthtech.dev/products/addepar) | Portfolio management and reporting | Open docs, keys by approval | Yes, on request | Yes | 2026-10-17 |
| [AdvisorEngine CRM](https://wealthtech.dev/products/advisorengine-crm) | Advisor CRM | Not found | Not found | None recorded | 2026-10-17 |
| [AdvizorPro](https://wealthtech.dev/products/advizorpro) | Prospecting data | Partner-gated | Not found | None recorded | 2026-10-17 |
| [Advyzon](https://wealthtech.dev/products/advyzon) | Advisor CRM | Couldn't read automatically | Not found | None recorded | 2026-10-17 |
| [Akoya](https://wealthtech.dev/products/akoya) | Account aggregation | Open: self-serve docs and keys | Yes, self-serve | None recorded | 2026-10-17 |
| [Altruist](https://wealthtech.dev/products/altruist) | Custodians | Open docs, keys by approval | Yes, on request | None recorded | 2026-10-17 |
| [Asset-Map](https://wealthtech.dev/products/asset-map) | Financial planning | Partner-gated | Not found | None recorded | 2026-10-17 |
| [Black Diamond](https://wealthtech.dev/products/black-diamond) | Portfolio management and reporting | Couldn't read automatically | Not found | Yes | 2026-10-17 |
| [BNY Pershing Wove](https://wealthtech.dev/products/pershing-wove) | Custodians | Partner-gated | Not found | None recorded | 2026-10-17 |
| [Boldin](https://wealthtech.dev/products/boldin) | Financial planning | Open docs, keys by approval | Not found | None recorded | 2026-10-17 |
| [ByAllAccounts](https://wealthtech.dev/products/byallaccounts) | Account aggregation | Partner-gated | Yes, on request | None recorded | 2026-10-17 |
| [COMPLY (Comply for RIA, formerly RIA in a Box)](https://wealthtech.dev/products/comply) | Compliance and archiving | Not found | Not found | None recorded | 2026-10-17 |
| [Conquest Planning](https://wealthtech.dev/products/conquest-planning) | Financial planning | Not found | Not found | Yes | 2026-10-17 |
| [Docupace](https://wealthtech.dev/products/docupace) | Compliance and archiving | Partner-gated | Yes, self-serve | None recorded | 2026-10-17 |
| [eMoney Advisor](https://wealthtech.dev/products/emoney) | Financial planning | Partner-gated | Not found | None recorded | 2026-10-17 |
| [Envestnet Tamarac](https://wealthtech.dev/products/envestnet-tamarac) | Portfolio management and reporting | Partner-gated | Not found | Yes | 2026-10-17 |
| [Envestnet Wealth Data Platform](https://wealthtech.dev/products/envestnet-wealth-data-platform) | Account aggregation | Not found | Not found | None recorded | 2026-10-17 |
| [Envestnet Yodlee](https://wealthtech.dev/products/yodlee) | Account aggregation | Not found | Not found | None recorded | 2026-10-17 |
| [Fidelity Wealthscape Integration Xchange](https://wealthtech.dev/products/fidelity-integration-xchange) | Custodians | Partner-gated | Not found | None recorded | 2026-10-17 |
| [FINRA API Platform](https://wealthtech.dev/products/finra-api) | Regulatory adviser data | Open: self-serve docs and keys | Yes, self-serve | None recorded | 2026-10-17 |
| [Global Relay](https://wealthtech.dev/products/global-relay) | Compliance and archiving | Open docs, keys by approval | Yes, on request | None recorded | 2026-10-17 |
| [Holistiplan](https://wealthtech.dev/products/holistiplan) | Financial planning | Open docs, keys by approval | Not found | None recorded | 2026-10-17 |
| [HubSpot](https://wealthtech.dev/products/hubspot) | Advisor CRM | Open: self-serve docs and keys | Yes, self-serve | None recorded | 2026-10-17 |
| [Income Lab](https://wealthtech.dev/products/income-lab) | Financial planning | Not found | Not found | None recorded | 2026-10-17 |
| [Less Annoying CRM](https://wealthtech.dev/products/less-annoying-crm) | Advisor CRM | Open: self-serve docs and keys | Not found | None recorded | 2026-10-17 |
| [Mastercard Open Finance US (Finicity)](https://wealthtech.dev/products/finicity) | Account aggregation | Open: self-serve docs and keys | Yes, self-serve | Yes | 2026-10-17 |
| [Milemarker](https://wealthtech.dev/products/milemarker) | Wealth platforms | Not found | Not found | Yes | 2026-10-17 |
| [MoneyGuide](https://wealthtech.dev/products/moneyguide) | Financial planning | Partner-gated | Not found | Yes | 2026-10-17 |
| [Morningstar Direct Web Services](https://wealthtech.dev/products/morningstar) | Market and reference data | Open docs, keys by approval | Not found | Yes | 2026-10-17 |
| [NaviPlan](https://wealthtech.dev/products/naviplan) | Financial planning | Not found | Not found | None recorded | 2026-10-17 |
| [Nitrogen](https://wealthtech.dev/products/nitrogen) | Portfolio management and reporting | Open docs, keys by approval | Yes, on request | None recorded | 2026-10-17 |
| [Orion](https://wealthtech.dev/products/orion) | Portfolio management and reporting | Partner-gated | Yes, on request | Yes | 2026-10-17 |
| [Plaid Investments](https://wealthtech.dev/products/plaid-investments) | Account aggregation | Open: self-serve docs and keys | Yes, self-serve | Yes | 2026-10-17 |
| [Practifi](https://wealthtech.dev/products/practifi) | Advisor CRM | Open docs, keys by approval | Yes, on request | None recorded | 2026-10-17 |
| [Redtail CRM](https://wealthtech.dev/products/redtail) | Advisor CRM | Couldn't read automatically | Not found | Yes | 2026-10-17 |
| [RightCapital](https://wealthtech.dev/products/rightcapital) | Financial planning | Not found | Not found | None recorded | 2026-10-17 |
| [Salentica](https://wealthtech.dev/products/salentica) | Advisor CRM | Not found | Not found | None recorded | 2026-10-17 |
| [Salesforce Financial Services Cloud](https://wealthtech.dev/products/salesforce-financial-services-cloud) | Advisor CRM | Open: self-serve docs and keys | Yes, self-serve | None recorded | 2026-10-17 |
| [Schwab Advisor Services](https://wealthtech.dev/products/schwab-advisor-services) | Custodians | Partner-gated | Yes, on request | Yes | 2026-10-17 |
| [SEC EDGAR APIs](https://wealthtech.dev/products/sec-edgar) | Regulatory adviser data | Open: self-serve docs and keys | Not found | None recorded | 2026-10-17 |
| [SEC Form ADV data files and IAPD compilation feeds](https://wealthtech.dev/products/sec-form-adv-data) | Regulatory adviser data | Open: self-serve docs and keys | Not found | None recorded | 2026-10-17 |
| [Smarsh](https://wealthtech.dev/products/smarsh) | Compliance and archiving | Partner-gated | Not found | None recorded | 2026-10-17 |
| [Wealthbox](https://wealthtech.dev/products/wealthbox) | Advisor CRM | Open: self-serve docs and keys | Not found | Yes | 2026-10-17 |
| [YCharts](https://wealthtech.dev/products/ycharts) | Market and reference data | Couldn't read automatically | Not found | None recorded | 2026-10-17 |
---
Source: https://wealthtech.dev/products · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
