# Salentica API: access, auth, sandbox and MCP (checked Oct 2026)

> salentica.com redirects to SS&C Black Diamond's CRM page, which lists two CRM options built on the Salesforce Lightning Platform and Microsoft Dynamics 365. No CRM-specific developer documentation was found.

- Vendor: SS&C Technologies (SS&C Black Diamond) (SS&C Technologies)
- Website: https://www.salentica.com/
- Category: Advisor CRM (core)
- API access: Not found
- Last checked: 2026-10-17
- Id: `salentica` · JSON: https://wealthtech.dev/products/salentica.json

## Developer surface

| Field | Value | Source and quote | Checked |
|---|---|---|---|
| API access | Not found | Not found. salentica.com redirects to https://www.sscblackdiamond.com/solutions/crm/ (capture header FINAL_URL). That page and /solutions/integrations/ were read; neither links CRM developer docs. The integrations page mentions 'Flexible API for Advanced Customization' for the Black Diamond platform, with no docs link. salentica.com redirects to https://www.sscblackdiamond.com/solutions/crm/ (capture header FINAL_URL). That page and /solutions/integrations/ were read; neither links CRM developer docs. The integrations page mentions 'Flexible API for Advanced Customization' for the Black Diamond platform, with no docs link. | 2026-10-17 |
| Developer docs | Not found | Not found. No CRM developer docs link found. No CRM developer docs link found. | 2026-10-17 |
| API style | Not found | Not found. Not described for the CRM. Not described for the CRM. | 2026-10-17 |
| Authentication | Not found | Not found. Not described. Not described. | 2026-10-17 |
| How to get access | Not found | Not found. Not described. Not described. | 2026-10-17 |
| Sandbox | Not found | Not found. Not described. Not described. | 2026-10-17 |
| Rate limits | Not found | Not found. Not described. Not described. | 2026-10-17 |
| Webhooks | Not found | Not found. Not described. Not described. | 2026-10-17 |
| SDKs | Not found | Not found. Not described. Not described. | 2026-10-17 |
| OpenAPI spec | Not found | Not found. No spec found. No spec found. | 2026-10-17 |
| Partner program | Not found | Not found. No partner program page found. No partner program page found. | 2026-10-17 |
| Public integration list | https://www.sscblackdiamond.com/solutions/integrations/ | Checked on the source's own page. [www.sscblackdiamond.com](https://www.sscblackdiamond.com/solutions/integrations/) "Explore the Integration Network" | 2026-10-17 |
| Ways to connect | Not found | Not found. No CRM connection mechanism is described. The CRM page lists two options: Elements (Foundation: Salesforce Lightning Platform) and Engage (Foundation: Microsoft Dynamics 365). The captured page does not use the name Salentica. No CRM connection mechanism is described. The CRM page lists two options: Elements (Foundation: Salesforce Lightning Platform) and Engage (Foundation: Microsoft Dynamics 365). The captured page does not use the name Salentica. | 2026-10-17 |

## MCP servers and AI connectors

None recorded on public pages we checked.

## What the docs don't say

- The captured SS&C Black Diamond CRM page does not mention the Salentica name; the link between the two is the salentica.com redirect.
- No CRM developer docs, sandbox or rate limits were found.

## Changes

No changes recorded since this record was first published.
---
Source: https://wealthtech.dev/products/salentica · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
