# Salesforce Financial Services Cloud API: access, auth, sandbox and MCP

> Salesforce's REST API is documented openly and a free Developer Edition org lets you test against it. Authorization uses OAuth 2.0 through an external client app or connected app. The product page now calls Financial Services Cloud 'Agentforce Financial Services'.

- Vendor: Salesforce, Inc. (Salesforce, Inc.)
- Website: https://www.salesforce.com/financial-services/wealth-management-software/
- Category: Advisor CRM (core)
- API access: Open: self-serve docs and keys
- Last checked: 2026-10-17
- Id: `salesforce-financial-services-cloud` · JSON: https://wealthtech.dev/products/salesforce-financial-services-cloud.json

## Developer surface

| Field | Value | Source and quote | Checked |
|---|---|---|---|
| API access | Open: self-serve docs and keys | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/quickstart.html) "Developer Edition provides a free and easy solution so that you can use Salesforce for testing and development." | 2026-10-17 |
| Developer docs | https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html) "REST API provides you with programmatic access to your data in Salesforce." | 2026-10-17 |
| API style | REST | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html) "REST API provides you with programmatic access to your data in Salesforce." | 2026-10-17 |
| Authentication | OAuth 2.0 (flow not named) | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html) "use either an external client app or a connected app and an OAuth 2.0 authorization flow." | 2026-10-17 |
| How to get access | You need a Salesforce org and a user with API access enabled; a free Developer Edition org can be used for testing and development. | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html) "To access your Salesforce org and data using the Salesforce API, you need both an org and a user with API access enabled." | 2026-10-17 |
| Sandbox | Yes, self-serve | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/quickstart.html) "Developer Edition provides a free and easy solution so that you can use Salesforce for testing and development." | 2026-10-17 |
| Rate limits | Not found | Not found. The REST rate limits page URL guessed (docs/platform/api-rest/guide/rate-limits.html) returned 404; no limits page captured. The REST rate limits page URL guessed (docs/platform/api-rest/guide/rate-limits.html) returned 404; no limits page captured. | 2026-10-17 |
| Webhooks | Not found | Not found. Not checked on a captured page. Not checked on a captured page. | 2026-10-17 |
| SDKs | Not found | Not found. Not stated on the captured REST guide; examples use cURL and Salesforce CLI. Not stated on the captured REST guide; examples use cURL and Salesforce CLI. | 2026-10-17 |
| OpenAPI spec | Not found | Not found. No OpenAPI file link found on the captured pages. No OpenAPI file link found on the captured pages. | 2026-10-17 |
| Partner program | Not found | Not found. No partner program page captured. No partner program page captured. | 2026-10-17 |
| Public integration list | https://appexchange.salesforce.com/ | Checked on the source's own page. [www.salesforce.com](https://www.salesforce.com/financial-services/wealth-management-software/) "The world's leading enterprise cloud marketplace of proven apps and experts." | 2026-10-17 |
| Ways to connect | Native API, MCP | Checked on the source's own page. [developer.salesforce.com](https://developer.salesforce.com/docs/platform/api-rest/guide/intro-rest.html) "REST API provides you with programmatic access to your data in Salesforce." | 2026-10-17 |

## MCP servers and AI connectors

None recorded on public pages we checked.

## What the docs don't say

- The pages captured are general Salesforce platform docs; none describes Financial Services Cloud objects or endpoints.
- The product marketing page now names it 'Agentforce Financial Services (formerly Financial Services Cloud)'.
- No rate limits, webhooks or SDK list were on the captured API pages.

## Changes

No changes recorded since this record was first published.
---
Source: https://wealthtech.dev/products/salesforce-financial-services-cloud · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
