# SEC EDGAR APIs API: access, auth, sandbox and MCP (checked Oct 2026)

> SEC EDGAR's data.sec.gov offers free RESTful JSON APIs for filing history by company and XBRL financial-statement data, with no API key. Automated requests must declare a User-Agent and stay under 10 requests per second.

- Vendor: U.S. Securities and Exchange Commission (U.S. Securities and Exchange Commission)
- Website: https://www.sec.gov/search-filings/edgar-application-programming-interfaces
- Category: Regulatory adviser data (core)
- API access: Open: self-serve docs and keys
- Last checked: 2026-10-17
- Id: `sec-edgar` · JSON: https://wealthtech.dev/products/sec-edgar.json

## Developer surface

| Field | Value | Source and quote | Checked |
|---|---|---|---|
| API access | Open: self-serve docs and keys | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) "These APIs do not require any authentication or API keys to access." | 2026-10-17 |
| Developer docs | https://www.sec.gov/search-filings/edgar-application-programming-interfaces | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) ""data.sec.gov" was created to host RESTful data APIs delivering JSON-formatted data to external customers and to web pages on SEC.gov." | 2026-10-17 |
| API style | REST | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) "RESTful data APIs delivering JSON-formatted data" | 2026-10-17 |
| Authentication | None | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) "These APIs do not require any authentication or API keys to access." | 2026-10-17 |
| How to get access | No sign-up. Send requests to data.sec.gov and declare your user agent in the request headers. | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data) "Please declare your user agent in request headers:" | 2026-10-17 |
| Sandbox | Not found | Not found. No sandbox or test environment mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. No sandbox or test environment mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| Rate limits | Current max request rate: 10 requests/second. | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data) "Current max request rate: 10 requests/second." | 2026-10-17 |
| Webhooks | Not found | Not found. No webhooks or push notifications mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. No webhooks or push notifications mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| SDKs | Not found | Not found. No official SDKs mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. No official SDKs mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| OpenAPI spec | Not found | Not found. No OpenAPI spec linked on the pages read. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. No OpenAPI spec linked on the pages read. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| Partner program | Not found | Not found. Not applicable: no partner program mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. Not applicable: no partner program mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| Public integration list | Not found | Not found. No list of integrations mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. No list of integrations mentioned. Pages read: sec.gov EDGAR Application Programming Interfaces and Accessing EDGAR Data. | 2026-10-17 |
| Ways to connect | Native API, File exchange | Checked on the source's own page. [www.sec.gov](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) "In addition, a bulk ZIP file is available to download all the JSON structures for an API." | 2026-10-17 |

## MCP servers and AI connectors

None recorded on public pages we checked.

## What the docs don't say

- The page says the APIs currently include submissions history by filer and XBRL data from financial statements; the page does not mention Form ADV adviser data.
- data.sec.gov does not support CORS, so browser JavaScript cannot call it directly.
- The EDGAR APIs page does not state the User-Agent requirement itself; it is on the Accessing EDGAR Data page.

## Changes

No changes recorded since this record was first published.
---
Source: https://wealthtech.dev/products/sec-edgar · Facts licensed CC BY 4.0 (attribution "wealthtech.dev"). Every fact states where it was checked and when; check the source before relying on it.
