Morningstar MCP Server
Live Remote MCP server · first seen Nov 2025 · last checked Oct 17, 2026
For Morningstar Direct Web Services.
Morningstar's MCP server is at https://mcp.morningstar.com/mcp over Streamable HTTP and exposes seven tools for research, data, holdings, portfolio analysis and screening. A licensed Morningstar account is required, and programmatic clients send a bearer token from Morningstar's Authentication API.
Facts
| Endpoint | mcp.morningstar.com Checked on the source's own page · Oct 17, 2026“MCP endpoint: https://mcp.morningstar.com/mcp” |
|---|---|
| Transport | streamable-http Checked on the source's own page · Oct 17, 2026“using any standard MCP client over Streamable HTTP” |
| Tool count | 7 Checked on the source's own page · Oct 17, 2026“The Morningstar MCP Server currently exposes the following tools:”
|
| Read or write | Not found Not found · Oct 17, 2026
|
| Authentication | Bearer token from Morningstar's Authentication API for programmatic clients; users sign in with Morningstar credentials in apps Checked on the source's own page · Oct 17, 2026“Bearer <bearer_token_obtained_from_auth_api>”
|
| Who turns it on | Requires a licensed Morningstar account; a Claude for Enterprise administrator can add it as a custom connector Checked on the source's own page · Oct 17, 2026“A licensed Morningstar account is required to connect and use the server.”
|
| Price | Not found Not found · Oct 17, 2026
|
Tools
| Tool | Read or write | What it does |
|---|---|---|
morningstar-analyst-research-tool | read | Returns relevant portions of Morningstar analyst and quantitative investment reports. |
morningstar-articles-tool | read | Returns relevant portions of articles, news and commentary from Morningstar products. |
morningstar-data-tool | read | Retrieves Morningstar data for global mutual funds, ETFs and stocks. |
morningstar-fund-holdings-tool | read | Retrieves top holdings for a list of mutual funds or ETFs. |
morningstar-id-lookup-tool | read | Identifies the investments and data points a question refers to, for hand-off to other tools. |
morningstar-portfolio-analysis-tool | read | Analyzes a portfolio or fund with the X-Ray method: allocation, sector, region, style, risk and return. |
morningstar-screener-tool | read | Returns investments that match given criteria. |
Where it's listed
- claude.com: claude.com Connectors (From a third-party page, Oct 17, 2026)
This page states security facts: how you sign in, whether the server can change data, and who has to switch it on. It doesn't endorse the server. Check your firm's policy before connecting an AI assistant to client data.
Something wrong or out of date? Send a correction.