Salesforce Financial Services Cloud API
Salesforce, Inc. · Advisor CRM · www.salesforce.com
Open: self-serve docs and keys Last checked Oct 17, 2026
Salesforce's REST API is documented openly and a free Developer Edition org lets you test against it. Authorization uses OAuth 2.0 through an external client app or connected app. The product page now calls Financial Services Cloud 'Agentforce Financial Services'.
Developer surface
Open any row to see the page it came from, the exact words on that page and when we checked. "Not found" means we looked on the public pages listed in the note and the fact wasn't there.
| API access | Open: self-serve docs and keys Checked on the source's own page · Oct 17, 2026“Developer Edition provides a free and easy solution so that you can use Salesforce for testing and development.”
|
|---|---|
| Developer docs | developer.salesforce.com Checked on the source's own page · Oct 17, 2026“REST API provides you with programmatic access to your data in Salesforce.”
|
| API style | REST Checked on the source's own page · Oct 17, 2026“REST API provides you with programmatic access to your data in Salesforce.”
|
| Authentication | OAuth 2.0 (flow not named) Checked on the source's own page · Oct 17, 2026“use either an external client app or a connected app and an OAuth 2.0 authorization flow.”
|
| How to get access | You need a Salesforce org and a user with API access enabled; a free Developer Edition org can be used for testing and development. Checked on the source's own page · Oct 17, 2026“To access your Salesforce org and data using the Salesforce API, you need both an org and a user with API access enabled.”
|
| Sandbox | Yes, self-serve Checked on the source's own page · Oct 17, 2026“Developer Edition provides a free and easy solution so that you can use Salesforce for testing and development.”
|
| Rate limits | Not found Not found · Oct 17, 2026
|
| Webhooks | Not found Not found · Oct 17, 2026
|
| SDKs | Not found Not found · Oct 17, 2026
|
| OpenAPI spec | Not found Not found · Oct 17, 2026
|
| Partner program | Not found Not found · Oct 17, 2026
|
| Public integration list | appexchange.salesforce.com Checked on the source's own page · Oct 17, 2026“The world's leading enterprise cloud marketplace of proven apps and experts.”
|
| Ways to connect | Native API, MCP Checked on the source's own page · Oct 17, 2026“REST API provides you with programmatic access to your data in Salesforce.”
|
MCP servers and AI connectors
None recorded. We found no MCP server or AI connector for Salesforce Financial Services Cloud on the public pages we checked. See all MCP servers.
What the docs don't say
- The pages captured are general Salesforce platform docs; none describes Financial Services Cloud objects or endpoints.
- The product marketing page now names it 'Agentforce Financial Services (formerly Financial Services Cloud)'.
- No rate limits, webhooks or SDK list were on the captured API pages.
Changes
No changes recorded since this record was first published (Oct 17, 2026). Changes show up here and in the changelog.
Other advisor crms
AdvisorEngine CRM
Not found
Advyzon
Couldn't read automatically
HubSpot
Open: self-serve docs and keys
Less Annoying CRM
Open: self-serve docs and keys
Practifi
Open docs, keys by approval
Redtail CRM
Couldn't read automatically
Something wrong or out of date? Send a correction. We change facts only on public evidence.